Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1553 | 2 | ||||||
| 1940 | 2723 | 1 | ||||||
| 1950 | 5878 | 0 | ||||||
| 1960 | 16284 | 0 | ||||||
| 1970 | 24947 | 2 | 94 | |||||
| 1980 | ||||||||
| 1990 | 23696 | 56 | ||||||
| 2000 | 23546 | 296 | 260 | 36 | ||||
| 2010 | 23727 | 997 | 380 | 49 | ||||
| 2020 | 20173 | 2175 | 597 | 539 | 4469 | 3248 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census data for this city.