California
Basic Information
- Type of Place
- Suburb
- Metro Area
- Los Angeles/San Diego
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Yes, Written Evidence
- Sign?
- Yes, Photo or Written Evidence
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 6596 | 0 | ||||||
1940 | 8263 | 1 | ||||||
1950 | ||||||||
1960 | 33035 | 3 | ||||||
1970 | ||||||||
1980 | ||||||||
1990 | 71349 | 20212 | ||||||
2000 | 84112 | 24618 | 27775 | 5660 | 629 | 37227 | 2032000000000000000000000000000000000000000 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
“My dad told me that Hawthorne had a sign at the
City Limits in the 30’s that said, ‘Nigger, don’t let the
sun set on YOU in Hawthorne.'”