Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | 2602 | 2601 | 1 | |||||
| 1910 | ||||||||
| 1920 | 3294 | 7 | ||||||
| 1930 | 2988 | 2 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 7996 | 6097 | 68 | |||||
| 2010 | ||||||||
| 2020 | 6486 | 142 | 120 | 301 | 5214 | 4163 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
A long time resident of the town says that he has a photograph of a KKK parade in the town around the 1930’s.