Iowa
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 3,145 | 0 | ||||||
1940 | 3,727 | 0 | ||||||
1950 | ||||||||
1960 | 4,350 | 1 | ||||||
1970 | ||||||||
1980 | 5,347 | 0 | ||||||
1990 | 5,148 | 5,118 | 1 | 14 | 11 | |||
2000 | 5,282 | 5,192 | 4 | 16 | ||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black