Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1892 | 0 | ||||||
| 1940 | 2186 | 0 | ||||||
| 1950 | ||||||||
| 1960 | 2282 | 0 | ||||||
| 1970 | 2134 | 2 | ||||||
| 1980 | 2000 | 0 | ||||||
| 1990 | 2089 | 0 | 0 | 13 | ||||
| 2000 | 1837 | 2 | 9 | 25 | ||||
| 2010 | 1703 | 4 | 6 | 19 | ||||
| 2020 | 1549 | 12 | 42 | 43 | 29 | 40 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black