Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 35 | |||||||
1880 | 80 | |||||||
1890 | 16309 | 168 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 19235 | 34 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 9141 | 9105 | 6 | 0 | 12 | 18 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 7673 | 7407 | 11 | 8 | 64 | 132 | 183 | 2 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.