Nebraska
				
	Basic Information
- Type of Place
 - County
 - Metro Area
 - Politics c. 1860?
 - Don’t Know
 - Unions, Organized Labor?
 - Don’t Know
 
Sundown Town Status
- Sundown Town in the Past?
 - Possible
 - Was there an ordinance?
 - Don't Know
 - Sign?
 - Don’t Know
 - Year of Greatest Interest
 
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | 2 | |||||||
| 1880 | 24 | |||||||
| 1890 | 36344 | 374 | ||||||
| 1900 | 30051 | 29 | ||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 30242 | 91 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 25719 | 25520 | 114 | 20 | 39 | 26 | ||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 22993 | 22463 | 73 | 72 | 133 | 196 | 252 | 12 | 
| 2010 | ||||||||
| 2020 | 21157 | 313 | 154 | 477 | 635 | 513 | 
Method of Exclusion
- Unknown
 
Main Ethnic Group(s)
- Unknown
 
Group(s) Excluded
- Black
 
Comments
We currently only have census information for this county.