Alabama
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | 1,094 | 0 | ||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 971 | 913 | 9 | 3 | 12 | 18 | 11 | |
| 2010 | ||||||||
| 2020 | 21 | 7 | 58 | 26 | 32 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black