Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 109 | |||||||
1880 | 73 | |||||||
1890 | 5308 | 51 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 20647 | 238 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 22587 | 22167 | 344 | 23 | 28 | 25 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 32458 | 24295 | 527 | 704 | 204 | 12231 | 6728 | 148 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.