California
Basic Information
- Type of Place
- Suburb
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 3925 | 0 | ||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 51884 | 40415 | 3109 | 3731 | 302 | 4914 | 2446 | |
| 2010 | ||||||||
| 2020 | 55686 | 4356 | 18560 | 2513 | 10503 | 9053 |
Method of Exclusion
- Violent Expulsion
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Asian
Comments
Arsonists burned Folsom’s Chinatown in March of
1886.
Census data from Folsom is difficult to analyze, as the
town is the site of Folsom Prison.