Colorado
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | ||||||||
1960 | 1453 | 0 | ||||||
1970 | 2570 | 0 | ||||||
1980 | ||||||||
1990 | ||||||||
2000 | 9514 | 75 | 122 | 68 | ||||
2010 | 18537 | 169 | 228 | 164 | ||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black