Kansas
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
- Still Sundown?
- Probably
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 3698 | 25 | ||||||
1940 | 3803 | 3790 | 13 | 0 | ||||
1950 | 3958 | 0 | ||||||
1960 | 4055 | 0 | ||||||
1970 | 3576 | 3550 | 4 | 0 | 8 | 14 | ||
1980 | ||||||||
1990 | 2974 | 6 | ||||||
2000 | 2914 | 2805 | 4 | 4 | 23 | 77 | 78 | 1 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
A Kansas resident’s mother remembers sundown signs at both sides of the town that was removed in the early 1960s.