Minnesota
Basic Information
- Type of Place
- Suburb
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 53428 | 7688 | 7574 | 1265 | 4204 | 3872 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Unknown
Comments
A college student who grew up in Eagan, a suburb of St. Paul, knew of less than 15 blacks in a graduating class of 600. “Within our group there were a lot of racial jokes.” One Middle Eastern boy was nicknamed “Brownie,” a positive sobriquet, “because he was brown.”