Illinois
Basic Information
- Type of Place
- Suburb
- Metro Area
- W. Chicago
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 960 | 0 | ||||||
| 1900 | 2103 | 0 | ||||||
| 1910 | 2601 | 4 | ||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | 11886 | 20 | ||||||
| 1960 | ||||||||
| 1970 | 32751 | 62 | ||||||
| 1980 | ||||||||
| 1990 | 46858 | 43667 | 809 | |||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 44333 | 2260 | 3691 | 595 | 3409 | 2885 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
In DuPage County. Possible entire county was sundown.