Nebraska
Basic Information
- Type of Place
- Suburb
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | 459 | |||||||
| 1880 | 811 | |||||||
| 1890 | 158008 | 4665 | ||||||
| 1900 | 140590 | 4046 | ||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 232982 | 11166 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 389455 | 352281 | 34722 | 720 | 1194 | 5380 | ||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 463585 | 375317 | 53330 | 8194 | 2809 | 30928 | 23935 | 19546 |
| 2010 | ||||||||
| 2020 | 445133 | 77187 | 34163 | 17131 | 80820 | 64498 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.