California
Basic Information
- Type of Place
- Suburb
- Metro Area
- Los Angeles/San Diego
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | 11844 | 9 | ||||||
1960 | 37550 | 66 | ||||||
1970 | 72660 | 229 | ||||||
1980 | ||||||||
1990 | ||||||||
2000 | 108724 | 75542 | 1520 | 7501 | 845 | 34523 | 18018 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Costa Mesa, located in Orange County, broke
sometime in the 1960s.