Florida
Basic Information
- Type of Place
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | ||||||||
2010 | ||||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
According to hearsay, Sonny Liston and Sidney Poitier had tried to buy homes in Coral Gables in the early 60s, but had been turned down. Most of the blacks who now live there are renters, black property owners are still a rarity.