Iowa
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 3,066 | 1 | ||||||
1940 | 3,764 | 2 | ||||||
1950 | ||||||||
1960 | 6,158 | 0 | ||||||
1970 | ||||||||
1980 | 7,368 | 0 | ||||||
1990 | 8,183 | 8,039 | 19 | 87 | 6 | |||
2000 | 8,161 | 7,915 | 22 | 11 | ||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- German Protestant
- English
- Irish
Group(s) Excluded
- Black