Illinois
Basic Information
- Type of Place
- Suburb
- Metro Area
- W. Chicago
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 1281 | 0 | ||||||
| 1950 | 2437 | 2 | ||||||
| 1960 | ||||||||
| 1970 | 6750 | 2 | ||||||
| 1980 | ||||||||
| 1990 | 6994 | 6783 | 41 | |||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 7651 | 189 | 947 | 578 | 519 | 416 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
In DuPage County. Possible entire county was sundown.