Massachusetts
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | 7261 | 7260 | 1 | |||||
1870 | 9607 | 9601 | 6 | |||||
1880 | 11286 | 11285 | 1 | |||||
1890 | 14050 | 14041 | 3 | |||||
1900 | 19167 | 19151 | 10 | 6 | ||||
1910 | 25401 | 25388 | 7 | 6 | ||||
1920 | 36214 | 36196 | 10 | |||||
1930 | 43930 | 43678 | 17 | 5 | ||||
1940 | 41664 | 41646 | 17 | 1 | ||||
1950 | 49211 | 48800 | 380 | 7 | 18 | 6 | ||
1960 | 61553 | 60709 | 706 | 91 | 20 | 27 | ||
1970 | 66676 | 65118 | 1246 | |||||
1980 | 55112 | |||||||
1990 | 56632 | 54031 | 1038 | 327 | 70 | 2050 | 1166 | |
2000 | 54653 | 49962 | 1553 | 611 | 356 | 4830 | 3212 | |
2010 | 55165 | 49076 | 2629 | 934 | 557 | 8186 | 3441 | |
2020 | 55560 | 45456 | 4064 | 1342 | 1249 | 13027 | 9983 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black