Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Cincinnati
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | 1930 | |||||||
1920 | 4108 | 5 | ||||||
1930 | 8046 | 0 | ||||||
1940 | 9043 | 0 | ||||||
1950 | 9944 | 0 | ||||||
1960 | 10701 | 5 | ||||||
1970 | 11135 | 2 | ||||||
1980 | 9888 | 6 | ||||||
1990 | 9616 | 9475 | 84 | 7 | 68 | |||
2000 | 9015 | 71 | 16 | 56 | ||||
2010 | 8375 | 609 | 19 | 45 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black