Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 2739 | 11 | ||||||
1940 | 2505 | 2 | ||||||
1950 | 3085 | 0 | ||||||
1960 | 3458 | 1 | ||||||
1970 | 4848 | 8 | ||||||
1980 | 4317 | 7 | ||||||
1990 | 4146 | 14 | 1 | |||||
2000 | 4002 | 2 | 1 | 18 | ||||
2010 | 4113 | 18 | 2 | 33 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black