Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 2557 | 0 | ||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | 2810 | 1 | ||||||
1960 | 5191 | 1 | ||||||
1970 | 7697 | 0 | ||||||
1980 | 9005 | 9 | ||||||
1990 | 9895 | 13 | ||||||
2000 | 10908 | 27 | ||||||
2010 | 11412 | 109 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.