Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | 1228 | |||||||
1900 | 1271 | |||||||
1910 | 1730 | |||||||
1920 | 2192 | |||||||
1930 | 2286 | 4 | ||||||
1940 | 2548 | 2 | ||||||
1950 | 2658 | |||||||
1960 | 2786 | 0 | ||||||
1970 | 2817 | 0 | ||||||
1980 | 3065 | 0 | ||||||
1990 | 3042 | 1 | ||||||
2000 | 3163 | 8 | ||||||
2010 | 3241 | 12 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
One resident notes that it is a very close-knit village that is usually not welcoming to outsiders.