Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- 1930s
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 2113 | 17 | ||||||
1940 | 2207 | 3 | ||||||
1950 | 2559 | 0 | ||||||
1960 | 2569 | 1 | ||||||
1970 | 2481 | 1 | 7 | |||||
1980 | ||||||||
1990 | 2091 | 0 | ||||||
2000 | 2121 | 7 | 2 | |||||
2010 | 1870 | 4 | 5 | 9 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black