California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 13270 | 8 | ||||||
1940 | 15940 | 8 | ||||||
1950 | 24036 | 5 | ||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 28158 | 21648 | 296 | 3881 | 65 | 2995 | 1019 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
“We knew blacks weren’t allowed to stay
overnight in the town and that wasn’t changed until
sometime in the late 60s or 70s.”
-posted to the web, 2003