California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | 5483 | 3 | ||||||
| 1960 | 46401 | 1 | ||||||
| 1970 | 63647 | 62 | ||||||
| 1980 | 64165 | 728 | ||||||
| 1990 | ||||||||
| 2000 | 78,282 | 41,479 | 3,000 | 16,490 | 750 | 26,221 | 11,893 | |
| 2010 | ||||||||
| 2020 | 32190 | 3576 | 29779 | 3258 | 34330 | 27387 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Buena Park broke sometime in the 1960s. More
information is needed.