Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Yes, Strong Oral Tradition
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | 7635 | 0 | ||||||
| 1930 | 5212 | 0 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 3878 | 0 | ||||||
| 1970 | 3717 | 0 | ||||||
| 1980 | 4713 | 9 | ||||||
| 1990 | 3357 | 1 | ||||||
| 2000 | 3378 | 15 | 1 | |||||
| 2010 | ||||||||
| 2020 | 2946 | 36 | 16 | 92 | 68 | 64 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Email 1/2008
I’m originally from Bicknell, IN and remember being told by my parents that as recently as the sixties that the town did have a threatening sign at the city limits.
***