Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 3800 | 3 | ||||||
1880 | ||||||||
1890 | 4149 | 0 | ||||||
1900 | 4489 | 1 | ||||||
1910 | 4636 | 5 | ||||||
1920 | 4400 | 1 | ||||||
1930 | 4108 | 0 | ||||||
1940 | 4247 | 0 | ||||||
1950 | 4693 | 1 | ||||||
1960 | 4838 | 0 | ||||||
1970 | 5338 | 1 | ||||||
1980 | 55478 | 2 | ||||||
1990 | 5371 | 1 | ||||||
2000 | 5305 | 8 | ||||||
2010 | 5524 | 42 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.