California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 102,743 | 60,797 | 14,007 | 16,837 | 467 | 10,001 | 4,764 | |
| 2010 | ||||||||
| 2020 | 79496 | 12719 | 30771 | 3382 | 17018 | 14224 |
Method of Exclusion
- Violence Towards Newcomers
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
When E.L. Lewis, a black man, purchased a house
in Berkeley, nearby property owners attempted to raise
enough funds to buy him out. The day after he bought
his home, it was destroyed in a probable arson fire.