Pennsylvania
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 2,016 | 3 | ||||||
2010 | ||||||||
2020 |
Method of Exclusion
- Violent Expulsion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
A professor at a nearby college said that white people “chased out black family, burnt down house in 1990s.”