Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 0 | |||||||
1940 | 0 | |||||||
1950 | 2906 | 2 | ||||||
1960 | 3838 | 0 | ||||||
1970 | 4902 | 1 | 6 | |||||
1980 | ||||||||
1990 | 4310 | 1 | ||||||
2000 | 4724 | 3 | 9 | 7 | ||||
2010 | 4295 | 14 | 10 | 14 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
We currently only have census data for this town. The 1930 and 1940 census information derives from the Jennings township, to which Austin belongs, which did not have any black residents at that time.