Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 2415 | |||||||
| 1900 | ||||||||
| 1910 | 3919 | 8 | ||||||
| 1920 | 4660 | 5 | ||||||
| 1930 | 5088 | 5 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 6350 | 1 | ||||||
| 1970 | 7337 | 0 | ||||||
| 1980 | 8122 | 4 | ||||||
| 1990 | 9379 | 2 | ||||||
| 2000 | 12074 | 42 | 11 | |||||
| 2010 | 12731 | 57 | 19 | |||||
| 2020 | 12990 | 164 | 178 | 254 | 467 | 368 |
Method of Exclusion
- Threat of Violence
- Reputation
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Two women from Auburn remember hearing that blacks were not allowed in town after dark.