California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 1709 | 0 | ||||||
1940 | 1855 | 0 | ||||||
1950 | 5235 | 12 | ||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 16651 | 14072 | 259 | 378 | 442 | 1202 | 581 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Violent Expulsion
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
- Asian
Comments
In 1886, Arcata expelled its Chinese population and
enacted the following resolution: “We the citizens of
Arcata and vicinity, wish the total expulsion of the
Chinese from our midst. We endorse the efforts of
Eureka to exclude all Chinese settlements in the city
and environs.”