California
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 11,031 | 11 | ||||||
1950 | 14,556 | 74 | ||||||
1960 | 104,184 | 48 | ||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 328,014 | 179,627 | 8,735 | 39,311 | 3,041 | 153,374 | 79,427 | |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Message 01/: I was born and raised in Anaheim and in school I always heard stories that it was once dubbed Klan-aheim due to the heavy KKK presence.
Still to this day there aren’t alot of black people but it’s racially and culturally mixed not with lots of Asians, Mexican and even a good amount of Middle Easterners.