Pennsylvania
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 6541 | 1 | ||||||
1950 | ||||||||
1960 | ||||||||
1970 | 5889 | 1 | ||||||
1980 | ||||||||
1990 | ||||||||
2000 | 6495 | 18 | ||||||
2010 | ||||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
More information is needed on this town.