New Jersey
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 3344 | 3344 | 0 | |||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 5260 | 5252 | 5 | |||||
1980 | ||||||||
1990 | ||||||||
2000 | ||||||||
2010 | 4226 | 3940 | 45 | |||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black