Pennsylvania
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 1681 | 4 | ||||||
1950 | ||||||||
1960 | ||||||||
1970 | 4716 | 10 | ||||||
1980 | ||||||||
1990 | ||||||||
2000 | 8867 | 223 | ||||||
2010 | ||||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.