Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 0 | |||||||
1880 | 104 | |||||||
1890 | 30271 | 177 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 28960 | 285 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 23553 | 23272 | 188 | 15 | 48 | 30 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 25946 | 24551 | 183 | 74 | 273 | 929 | 868 | 60 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.