Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 17 | |||||||
1880 | 81 | |||||||
1890 | 22273 | 158 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 22929 | 22674 | 248 | 7 | ||||
1950 | ||||||||
1960 | ||||||||
1970 | 19993 | 19767 | 112 | 8 | 35 | 71 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 19344 | 18655 | 113 | 60 | 94 | 445 | 422 | 46 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.