Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 2 | |||||||
1880 | 68 | |||||||
1890 | 12581 | 72 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 15907 | 63 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 6183 | 6171 | 8 | 3 | 0 | 1 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 6163 | 6011 | 33 | 9 | 23 | 80 | 87 | 1 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.