Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 0 | |||||||
1880 | 0 | |||||||
1890 | 3350 | 62 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 11014 | 293 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 18947 | 18662 | 189 | 25 | 24 | 47 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 40523 | 27982 | 508 | 1195 | 389 | 17548 | 10449 | 148 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.