Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 5002 | 11 | ||||||
| 1920 | 6312 | 2 | ||||||
| 1930 | 7487 | 3 | ||||||
| 1940 | 7387 | 1 | ||||||
| 1950 | ||||||||
| 1960 | 6778 | 1 | ||||||
| 1970 | 6080 | 108 | 12 | |||||
| 1980 | 5396 | 212 | ||||||
| 1990 | 5104 | 203 | ||||||
| 2000 | 4924 | 318 | 9 | 31 | ||||
| 2010 | 4368 | 685 | 13 | 31 | ||||
| 2020 | 3127 | 930 | 82 | 116 | 88 | 107 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black