Ohio
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 1099 | 1 | ||||||
1950 | 2381 | 2 | ||||||
1960 | 6884 | 0 | ||||||
1970 | 8734 | 8 | 43 | |||||
1980 | ||||||||
1990 | 9629 | 78 | ||||||
2000 | 9371 | 91 | 38 | 27 | ||||
2010 | 9137 | 153 | 24 | 46 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black