Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 34 | |||||||
1880 | 56 | |||||||
1890 | 9021 | 75 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 8526 | 8 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 4789 | 4746 | 23 | 3 | 15 | 2 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 3788 | 3673 | 31 | 2 | 33 | 52 | 49 | 2 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.