Kansas
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 11 | |||||||
1880 | 49 | |||||||
1890 | 21614 | 50 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 23588 | 4 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 24778 | 24577 | 110 | 17 | 30 | 44 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 29554 | 28527 | 240 | 113 | 100 | 573 | 574 | 78 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.