Ks
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 0 | |||||||
1880 | 0 | |||||||
1890 | 6756 | 0 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 7362 | 0 | ||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | 4393 | 4373 | 0 | 0 | 0 | 20 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 2966 | 2922 | 9 | 3 | 9 | 24 | 23 | 3 |
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.