Kansas
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
- 0
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 2947 | 69 | ||||||
| 1940 | 2873 | 53 | ||||||
| 1950 | 2792 | 2775 | 16 | 1 | ||||
| 1960 | 2744 | 2715 | 27 | 2 | ||||
| 1970 | 2653 | 28 | ||||||
| 1980 | 2632 | 29 | ||||||
| 1990 | 2516 | 8 | ||||||
| 2000 | 2440 | 12 | ||||||
| 2010 | ||||||||
| 2020 | 2019 | 29 | 22 | 104 | 110 | 56 |
Method of Exclusion
- Reputation
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Anthony had a sundown sign in the 1950s.