Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Perhaps, Some Oral Evidence
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 5598 | 4 | ||||||
1940 | 3930 | 0 | ||||||
1950 | 5425 | 2 | ||||||
1960 | 8560 | 3 | ||||||
1970 | 11684 | 16 | ||||||
1980 | 16520 | 89 | ||||||
1990 | 16520 | 101 | ||||||
2000 | 20742 | 211 | ||||||
2010 | 20345 | 219 | 84 | |||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
A former resident stated that when he was in high school he dated the daughter of the only black family in town and the two of them were continually harassed.
Former resident said that, “No it is not still sundown. I know many African-Americans that attend Libertyville High School and they are well-liked by all. “