Massachusetts
				
	Basic Information
- Type of Place
 - Independent City or Town
 - Metro Area
 - Politics c. 1860?
 - Unions, Organized Labor?
 
Sundown Town Status
- Sundown Town in the Past?
 - Possible
 - Was there an ordinance?
 - Don't Know
 - Sign?
 - Don’t Know
 - Year of Greatest Interest
 
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | 3468 | 3468 | ||||||
| 1870 | 3948 | |||||||
| 1880 | 3855 | |||||||
| 1890 | 4848 | 4840 | 5 | |||||
| 1900 | 5981 | 5954 | 22 | 5 | ||||
| 1910 | 8066 | 8052 | 10 | 4 | ||||
| 1920 | 10580 | 10567 | 9 | 4 | ||||
| 1930 | 15712 | 15689 | 22 | 1 | ||||
| 1940 | 16378 | 16372 | 5 | 1 | ||||
| 1950 | 23161 | |||||||
| 1960 | 31069 | 31007 | 29 | 23 | 5 | 5 | ||
| 1970 | 35050 | 34911 | 69 | 41 | 6 | 23 | ||
| 1980 | 36337 | |||||||
| 1990 | 33836 | 32964 | 204 | 527 | 32 | 109 | ||
| 2000 | 33828 | |||||||
| 2010 | 35744 | |||||||
| 2020 | 39143 | 
Method of Exclusion
- Zoning
 
Main Ethnic Group(s)
- Unknown
 
Group(s) Excluded
- Black
 - Jewish
 
Comments
“When I was a kid in the 40s in Boston, I know my
parents had gentile friends (‘aunt’ and ‘uncle’) who
lived in Braintree, Mass. and had restrictive covenants
(the whole town apparently) against Jews.”
-posted to the web, 2002